Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the brand, visit the store to shop all pillows and pillow cases. The next page provides a product description.
Previous page, you'll find 1) Buckwheat, 2) Millet, 3) Dual-Sided, and 4) Kapok pillows. Our Natural Organic Kapok Pillow is soft like down yet firm enough to not bottom out, providing great head and neck support and unparalleled comfort.
This exceptional silky lightweight fluffy fiber comes from Rain Forest Kapok trees, responsibly harvested to maintain an annual supply. Protect your health, home, and planet with our non-toxic petroleum-free natural kapok pillows.
Bean Products Pillows also come in a wide choice of sizes and fills. Cotton and Organic Cotton Fabric are used to make Buckwheat, Millet, and MultiGrain filled pillows. Our 100% organic cotton fabric has a luxurious 500 thread count sateen finish, and is 100% made in the USA.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Down Alternative | ||||
pillow_type | Bed Pillow | ||||
color | Natural | ||||
size | Travel/Toddler | ||||
brand | Bean Products | ||||
shape | Rectangular | ||||
special_feature | Organic | ||||
cover_material | Cotton, sateen | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
product_dimensions | 1"L x 1"W | ||||
product_care_instructions | Hand Wash Only | ||||
style | Kapok Fill | ||||
closure_type | Zipper | ||||
recommended_uses_for_product | Travelling | ||||
item_firmness_description | Plush | ||||
theme | birds | ||||
thread_count | 500 | ||||
item_weight | 1 pounds | ||||
material_feature | Organic, Eco Friendly | ||||
unit_count | 1 Count | ||||
fabric_type | 100% Organic Cotton | ||||
upc | 694394127995 | ||||
manufacturer | Bean Products | ||||
item_model_number | 154PCOCNTV | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,692,409 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,700 in Bed Pillows | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 12, 2019 |